Compare Savings Accounts
Product Features | Membership Savings | Systematic Club | Special Savings | Christmas Club |
---|---|---|---|---|
Earns Dividends See Rates >> | ✔ | ✔ | ✔ | ✔ |
ATM Access | ✔ | |||
Free Online and Mobile Banking* | ✔ | ✔ | ✔ | ✔ |
Minimum Balance | $5.00 | None | None | None |
Conditions & Fees | Fees | Fees Automatic Deposits Required |
Fees | Fees Funds Transfer on Nov. 1 |
Deposits & Withdrawals | Unlimited Deposits & Withdrawals |
Unlimited Deposits Free Withdrawals in April |
Unlimited Deposits & Withdrawals |
Unlimited Deposits Free Withdrawals Oct. - Jan. |
*Message and data carrier rates may apply.
Go to main navigation